*To learn more about criteria rating definitions please consult The Customer Relationship Management (CRM) Rating Guide
| Module | Total Criteria | Surado CRM by Surado Solutions | Lowest Rated Competitor for Customer Relationship Management (CRM) | Highest Rated Competitor for Customer Relationship Management (CRM) | |||||||||
| Criteria Summary | Module Rating | Criteria Summary | Module Rating | Criteria Summary | Module Rating | ||||||||
| Sup* | NS* | Oth* | Sup* | NS* | Oth* | Sup* | NS* | Oth* | |||||
| B2B (BUSINESS-TO-BUSINESS) CRM Includes marketing automation; sales-force automation; customer service and support; partner management; contract management and creation; project and team management; and other | 315 | 267 | 1 | 47 | 90.48 | 141 | 64 | 110 | 39.28 | 247 | 0 | 68 | 94.31 |
| B2C (BUSINESS-TO-CONSUMER) CRM Includes Internet sales; e-mail response management; business-to-consumer analytics; and BI | 81 | 36 | 0 | 45 | 74.98 | 10 | 9 | 21 | 17.22 | 39 | 3 | 39 | 81.62 |
| OTHER CRM-RELATED APPLICATION AREAS Includes e-mail marketing; relationship capital management; survey software; sales proposal software; product and price configuration; web conferencing; and other | 12 | 9 | 0 | 3 | 89.17 | 2 | 10 | 0 | 16.67 | 7 | 0 | 5 | 87.5 |
| TECHNICAL FUNCTIONALITY AND SUPPORT Includes business functionality; technical functionality; and ongoing CRM solution support | 590 | 325 | 85 | 179 | 83.4 | 125 | 148 | 218 | 36.4 | 451 | 39 | 99 | 86.71 |
No comments:
Post a Comment